<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Successful Workplace</title>
	<atom:link href="http://successfulworkplace.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://successfulworkplace.com</link>
	<description>A place for new ideas in a fast changing world</description>
	<lastBuildDate>Fri, 17 May 2013 18:49:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on In Texas, everyone has to get burger and fries by Ron Webb</title>
		<link>http://successfulworkplace.com/2013/01/26/in-texas-everyone-has-to-get-burger-and-fries/#comment-129139</link>
		<dc:creator><![CDATA[Ron Webb]]></dc:creator>
		<pubDate>Fri, 17 May 2013 18:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://successfulworkplace.com/?p=11922#comment-129139</guid>
		<description><![CDATA[Lynne, we are a odd kind here in The Lone Star State, for sure. Benchmarking is like any other tool. You get the value out of it that you take from using it. Nothing more, nothing less. There is a lot to be learned by looking at other organizations (1 or 100 other organizations), but only if you do something with it and not rely solely on the fact you did a benchmarking project to change your organization.]]></description>
		<content:encoded><![CDATA[<p>Lynne, we are a odd kind here in The Lone Star State, for sure. Benchmarking is like any other tool. You get the value out of it that you take from using it. Nothing more, nothing less. There is a lot to be learned by looking at other organizations (1 or 100 other organizations), but only if you do something with it and not rely solely on the fact you did a benchmarking project to change your organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Texas, everyone has to get burger and fries by lynne</title>
		<link>http://successfulworkplace.com/2013/01/26/in-texas-everyone-has-to-get-burger-and-fries/#comment-129138</link>
		<dc:creator><![CDATA[lynne]]></dc:creator>
		<pubDate>Fri, 17 May 2013 18:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://successfulworkplace.com/?p=11922#comment-129138</guid>
		<description><![CDATA[Well Ron, you know what they say .... there are Americans and then there are Texans! Good post. I despise benchmarking - it just makes you as bad as the other guy - not better. And it is true .... once you&#039;ve seen one organization .... you&#039;ve seen one organization!]]></description>
		<content:encoded><![CDATA[<p>Well Ron, you know what they say &#8230;. there are Americans and then there are Texans! Good post. I despise benchmarking &#8211; it just makes you as bad as the other guy &#8211; not better. And it is true &#8230;. once you&#8217;ve seen one organization &#8230;. you&#8217;ve seen one organization!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Data must not be an elephant riding a bicycle by Gaining Insights from Perishable Data &#124; Efficienarta</title>
		<link>http://successfulworkplace.com/2012/10/28/big-data-must-not-be-an-elephant-riding-a-bicycle/#comment-129136</link>
		<dc:creator><![CDATA[Gaining Insights from Perishable Data &#124; Efficienarta]]></dc:creator>
		<pubDate>Fri, 17 May 2013 15:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://successfulworkplace.com/?p=8635#comment-129136</guid>
		<description><![CDATA[[&#8230;] Secondly, Chris Taylor focused on the key question on how does Big Data add value in his article “Big Data must not be an Elephant Riding a Bicycle”. In addition to providing a number of steps to avoiding being “crushed by the elephant riding [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Secondly, Chris Taylor focused on the key question on how does Big Data add value in his article “Big Data must not be an Elephant Riding a Bicycle”. In addition to providing a number of steps to avoiding being “crushed by the elephant riding [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The CIO is driving IT toward a cliff by Despite Tableau IPO excitement, are we headed for the end of the standalone application? &#124; Successful Workplace</title>
		<link>http://successfulworkplace.com/2013/05/14/the-cio-is-driving-it-toward-a-cliff/#comment-129132</link>
		<dc:creator><![CDATA[Despite Tableau IPO excitement, are we headed for the end of the standalone application? &#124; Successful Workplace]]></dc:creator>
		<pubDate>Fri, 17 May 2013 09:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://successfulworkplace.com/?p=15637#comment-129132</guid>
		<description><![CDATA[[&#8230;] months, and single-purpose software begins to risk being complex and costly. There&#8217;s enough cynicism about the IT department without inviting even more by fragmenting the architecture across multiple vendor technologies and [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] months, and single-purpose software begins to risk being complex and costly. There&#8217;s enough cynicism about the IT department without inviting even more by fragmenting the architecture across multiple vendor technologies and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What does Gartner forecast for 2013? by Despite Tableau IPO excitement, are we headed for the end of the standalone application? &#124; Successful Workplace</title>
		<link>http://successfulworkplace.com/2012/12/19/what-does-gartner-forecast-for-2013/#comment-129131</link>
		<dc:creator><![CDATA[Despite Tableau IPO excitement, are we headed for the end of the standalone application? &#124; Successful Workplace]]></dc:creator>
		<pubDate>Fri, 17 May 2013 09:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://successfulworkplace.com/?p=10449#comment-129131</guid>
		<description><![CDATA[[&#8230;] application? There&#8217;s a frank reality that these four &#8216;movements&#8217;, called the Nexus of Forces by Gartner, intersect at the crossroads of application integration. Anyone purchasing standalone [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] application? There&#8217;s a frank reality that these four &#8216;movements&#8217;, called the Nexus of Forces by Gartner, intersect at the crossroads of application integration. Anyone purchasing standalone [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get a jump on the next twenty years of technology by Westrope Leadership Inc. - Get a jump on the next twenty years of technology - Westrope Leadership Inc.</title>
		<link>http://successfulworkplace.com/2013/05/12/get-a-jump-on-the-next-twenty-years-of-technology/#comment-129123</link>
		<dc:creator><![CDATA[Westrope Leadership Inc. - Get a jump on the next twenty years of technology - Westrope Leadership Inc.]]></dc:creator>
		<pubDate>Thu, 16 May 2013 19:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://successfulworkplace.com/?p=15613#comment-129123</guid>
		<description><![CDATA[[&#8230;] Click here to view original web page at Get a jump on the next twenty years of technology [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Click here to view original web page at Get a jump on the next twenty years of technology [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can IT organizations deliver business outcomes? by Jim Smith</title>
		<link>http://successfulworkplace.com/2013/05/16/can-it-organizations-deliver-business-outcomes/#comment-129119</link>
		<dc:creator><![CDATA[Jim Smith]]></dc:creator>
		<pubDate>Thu, 16 May 2013 14:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://successfulworkplace.com/?p=15681#comment-129119</guid>
		<description><![CDATA[Rouge IT has been around since the first PC&#039;s were connected to a network.  PC Magazine and their ilk made everyone a &quot;magazine Engineer&quot; and the vendors were in heaven.  So for Gartner the question should have been &quot;who&#039;s in charge&quot;.  I have successfully argued this point with every CEO I have consulted with and the negative impact of the CEO mandating that the CIO take and be in charge has been minimal.  Once the CEO and officers are aware of the risks and the consequences of taking risks outside the process, the problem goes away.  There will never be enough IT resources to satisfy all the businesses&#039; needs, abut rogue IT still costs money, well how can the CEO be sure the money couldn&#039;t be leveraged better somewhere else?

If the individual contemplating a rogue IT adventure has a good enough business case, then he should submit it or take 100% of the risk associated with not being integrated into the enterprise firewall, backup and recovery process.

We have even had CEO&#039;s implement accounts payable procedures stating that if the invoice even smelled of IT it had to be approved by the CIO.  There was a drastic reduction in the magazine engineer population.

What I have always found funny is that all major corporations have purchasing rules and  a document called &quot;Grants of Authority&quot; indicating who can sigh for how much.  Most non executive managers couldn&#039;t sign for the office chair they&#039;re sitting in yet some how a mufti-thousand dollar Sass App gets in. Rogue IT is a corporate control problem, not an IT problem.]]></description>
		<content:encoded><![CDATA[<p>Rouge IT has been around since the first PC&#8217;s were connected to a network.  PC Magazine and their ilk made everyone a &#8220;magazine Engineer&#8221; and the vendors were in heaven.  So for Gartner the question should have been &#8220;who&#8217;s in charge&#8221;.  I have successfully argued this point with every CEO I have consulted with and the negative impact of the CEO mandating that the CIO take and be in charge has been minimal.  Once the CEO and officers are aware of the risks and the consequences of taking risks outside the process, the problem goes away.  There will never be enough IT resources to satisfy all the businesses&#8217; needs, abut rogue IT still costs money, well how can the CEO be sure the money couldn&#8217;t be leveraged better somewhere else?</p>
<p>If the individual contemplating a rogue IT adventure has a good enough business case, then he should submit it or take 100% of the risk associated with not being integrated into the enterprise firewall, backup and recovery process.</p>
<p>We have even had CEO&#8217;s implement accounts payable procedures stating that if the invoice even smelled of IT it had to be approved by the CIO.  There was a drastic reduction in the magazine engineer population.</p>
<p>What I have always found funny is that all major corporations have purchasing rules and  a document called &#8220;Grants of Authority&#8221; indicating who can sigh for how much.  Most non executive managers couldn&#8217;t sign for the office chair they&#8217;re sitting in yet some how a mufti-thousand dollar Sass App gets in. Rogue IT is a corporate control problem, not an IT problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What does Gartner forecast for 2013? by Can IT organizations deliver business outcomes? &#124; Successful Workplace</title>
		<link>http://successfulworkplace.com/2012/12/19/what-does-gartner-forecast-for-2013/#comment-129113</link>
		<dc:creator><![CDATA[Can IT organizations deliver business outcomes? &#124; Successful Workplace]]></dc:creator>
		<pubDate>Thu, 16 May 2013 10:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://successfulworkplace.com/?p=10449#comment-129113</guid>
		<description><![CDATA[[&#8230;] navigate so many disruptive changes happening simultaneously. Each of what Gartner calls the Nexus of Forces, social, mobile, cloud, and information is highly disruptive on their own. Combined, these four [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] navigate so many disruptive changes happening simultaneously. Each of what Gartner calls the Nexus of Forces, social, mobile, cloud, and information is highly disruptive on their own. Combined, these four [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of course Google takes on Spotify and Pandora &#8212; it&#8217;s a pay as you go world by techcentury</title>
		<link>http://successfulworkplace.com/2013/05/15/of-course-google-takes-on-spotify-and-pandora-its-a-pay-as-you-go-world/#comment-129103</link>
		<dc:creator><![CDATA[techcentury]]></dc:creator>
		<pubDate>Wed, 15 May 2013 17:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://successfulworkplace.com/?p=15670#comment-129103</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://techcenturyblog.wordpress.com/2013/05/15/of-course-google-takes-on-spotify-and-pandora-its-a-pay-as-you-go-world/&quot; rel=&quot;nofollow&quot;&gt;TechCentury&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://techcenturyblog.wordpress.com/2013/05/15/of-course-google-takes-on-spotify-and-pandora-its-a-pay-as-you-go-world/" rel="nofollow">TechCentury</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The CIO is driving IT toward a cliff by Of course Google takes on Spotify and Pandora &#8212; it&#8217;s a pay as you go world &#124; Successful Workplace</title>
		<link>http://successfulworkplace.com/2013/05/14/the-cio-is-driving-it-toward-a-cliff/#comment-129102</link>
		<dc:creator><![CDATA[Of course Google takes on Spotify and Pandora &#8212; it&#8217;s a pay as you go world &#124; Successful Workplace]]></dc:creator>
		<pubDate>Wed, 15 May 2013 17:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://successfulworkplace.com/?p=15637#comment-129102</guid>
		<description><![CDATA[[&#8230;] is yet another example of the ability to rent rather to own the things we consume, a lesson that business needs to giving its close attention. This isn&#8217;t [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] is yet another example of the ability to rent rather to own the things we consume, a lesson that business needs to giving its close attention. This isn&#8217;t [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>