<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Successful Workplace</title>
	<atom:link href="http://successfulworkplace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://successfulworkplace.com</link>
	<description>A place for new ideas in a fast changing world</description>
	<lastBuildDate>Mon, 20 May 2013 18:35:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='successfulworkplace.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7f7ad2a3edd8c9c5ce03f55a56208003?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Successful Workplace</title>
		<link>http://successfulworkplace.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://successfulworkplace.com/osd.xml" title="Successful Workplace" />
	<atom:link rel='hub' href='http://successfulworkplace.com/?pushpress=hub'/>
		<item>
		<title>60 Minutes: &#8220;Say goodbye to anonymity&#8221;</title>
		<link>http://successfulworkplace.com/2013/05/20/60-minutes-says-say-goodbye-to-anonymity/</link>
		<comments>http://successfulworkplace.com/2013/05/20/60-minutes-says-say-goodbye-to-anonymity/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:50:30 +0000</pubDate>
		<dc:creator>Chris Taylor</dc:creator>
				<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[facial recognition]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://successfulworkplace.com/?p=15729</guid>
		<description><![CDATA[In case you missed 60 Minutes on CBS last night, there&#8217;s a new challenge to privacy that is coming faster than people realize and was made more urgent by the terror attack in Boston a month ago. The 60 Minutes piece started with the following: The ability of computers to recognize faces has gotten a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=successfulworkplace.com&#038;blog=20915466&#038;post=15729&#038;subd=bpmforreal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://successfulworkplace.com/2013/05/20/60-minutes-says-say-goodbye-to-anonymity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>34.147785 -118.144516</georss:point>
		<geo:lat>34.147785</geo:lat>
		<geo:long>-118.144516</geo:long>
		<media:thumbnail url="http://bpmforreal.files.wordpress.com/2013/05/facial-recognition.jpg?w=150" />
		<media:content url="http://bpmforreal.files.wordpress.com/2013/05/facial-recognition.jpg?w=150" medium="image">
			<media:title type="html">facial recognition</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/678ffcffa6d6e2528ebce45b867d865f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpmforreal</media:title>
		</media:content>

		<media:content url="http://bpmforreal.files.wordpress.com/2013/05/facial-recognition.jpg?w=300" medium="image">
			<media:title type="html">facial recognition</media:title>
		</media:content>
	</item>
		<item>
		<title>Hello Sonos, goodbye Bose and why proprietary anything sucks</title>
		<link>http://successfulworkplace.com/2013/05/19/hello-sonos-goodbye-bose-and-why-proprietary-anything-sucks/</link>
		<comments>http://successfulworkplace.com/2013/05/19/hello-sonos-goodbye-bose-and-why-proprietary-anything-sucks/#comments</comments>
		<pubDate>Mon, 20 May 2013 06:04:10 +0000</pubDate>
		<dc:creator>Chris Taylor</dc:creator>
				<category><![CDATA[Cloud / SaaS / PaaS]]></category>
		<category><![CDATA[Consumerization]]></category>
		<category><![CDATA[Tech Strategy]]></category>
		<category><![CDATA[Bose]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Sonos]]></category>

		<guid isPermaLink="false">http://successfulworkplace.com/?p=15722</guid>
		<description><![CDATA[I finally did it&#8230;I broke my longstanding relationship with Bose sound systems and bought my first Sonos equipment&#8230;starting out with the Bridge and one Play 3 speaker. I brought it home and had it running in ten minutes. No wires, and even though I had a manual, I didn&#8217;t need it. Like my all of my [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=successfulworkplace.com&#038;blog=20915466&#038;post=15722&#038;subd=bpmforreal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://successfulworkplace.com/2013/05/19/hello-sonos-goodbye-bose-and-why-proprietary-anything-sucks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>34.147785 -118.144516</georss:point>
		<geo:lat>34.147785</geo:lat>
		<geo:long>-118.144516</geo:long>
		<media:thumbnail url="http://bpmforreal.files.wordpress.com/2013/05/sonos.jpg?w=150" />
		<media:content url="http://bpmforreal.files.wordpress.com/2013/05/sonos.jpg?w=150" medium="image">
			<media:title type="html">Sonos</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/678ffcffa6d6e2528ebce45b867d865f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpmforreal</media:title>
		</media:content>

		<media:content url="http://bpmforreal.files.wordpress.com/2013/05/sonos.jpg?w=300" medium="image">
			<media:title type="html">Sonos</media:title>
		</media:content>
	</item>
		<item>
		<title>Delete…the easy solution for lousy loyalty programs</title>
		<link>http://successfulworkplace.com/2013/05/18/deletethe-easy-solution-for-lousy-loyalty-programs/</link>
		<comments>http://successfulworkplace.com/2013/05/18/deletethe-easy-solution-for-lousy-loyalty-programs/#comments</comments>
		<pubDate>Sat, 18 May 2013 11:00:32 +0000</pubDate>
		<dc:creator>Jeanne Roué-Taylor</dc:creator>
				<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[loyalty]]></category>

		<guid isPermaLink="false">http://successfulworkplace.com/?p=15694</guid>
		<description><![CDATA[There are two things we can expect every morning when we wake up. The first is that the sun has returned from the other side of the world and the second is a queue of loyalty program emails waiting in our inboxes, screaming of discounts and one-day sales. According to The Colloquy 2011 Loyalty Census, the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=successfulworkplace.com&#038;blog=20915466&#038;post=15694&#038;subd=bpmforreal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://successfulworkplace.com/2013/05/18/deletethe-easy-solution-for-lousy-loyalty-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>34.147785 -118.144516</georss:point>
		<geo:lat>34.147785</geo:lat>
		<geo:long>-118.144516</geo:long>
		<media:thumbnail url="http://bpmforreal.files.wordpress.com/2013/05/rubbish.jpg?w=150" />
		<media:content url="http://bpmforreal.files.wordpress.com/2013/05/rubbish.jpg?w=150" medium="image">
			<media:title type="html">Bad Ideas Concept trashcan and waste papers</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/fe5f9a45d48d05059f214fdf77838676?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisetjeanne</media:title>
		</media:content>

		<media:content url="http://www.loyaltylab.com/blog/wp-content/uploads/2013/05/Delete-for-lousy-loyalty-programs.jpg" medium="image">
			<media:title type="html">Delete -for lousy loyalty programs</media:title>
		</media:content>
	</item>
		<item>
		<title>Work is not a popularity contest&#8230;oh, wait&#8230;yes it is</title>
		<link>http://successfulworkplace.com/2013/05/17/work-is-not-a-popularity-contest-oh-wait-yes-it-is/</link>
		<comments>http://successfulworkplace.com/2013/05/17/work-is-not-a-popularity-contest-oh-wait-yes-it-is/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:26:25 +0000</pubDate>
		<dc:creator>Jeanne Roué-Taylor</dc:creator>
				<category><![CDATA[Social / Collaboration]]></category>
		<category><![CDATA[Workplace Reality]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://successfulworkplace.com/?p=15712</guid>
		<description><![CDATA[The need to maintain great relationships at work has never been stronger than today. Organizations are flatter, work is more collaborative and the future will bring even more of the same. The further we get from the industrial age workplace structure of our parents, the more important gaining the cooperation of our peers and even [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=successfulworkplace.com&#038;blog=20915466&#038;post=15712&#038;subd=bpmforreal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://successfulworkplace.com/2013/05/17/work-is-not-a-popularity-contest-oh-wait-yes-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>34.147785 -118.144516</georss:point>
		<geo:lat>34.147785</geo:lat>
		<geo:long>-118.144516</geo:long>
		<media:thumbnail url="http://bpmforreal.files.wordpress.com/2013/05/chessclublogo.jpg?w=150" />
		<media:content url="http://bpmforreal.files.wordpress.com/2013/05/chessclublogo.jpg?w=150" medium="image">
			<media:title type="html">chessclublogo</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/fe5f9a45d48d05059f214fdf77838676?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisetjeanne</media:title>
		</media:content>

		<media:content url="http://bpmforreal.files.wordpress.com/2013/05/chessclublogo.jpg?w=300" medium="image">
			<media:title type="html">chessclublogo</media:title>
		</media:content>
	</item>
		<item>
		<title>Despite Tableau IPO excitement, are we headed for the end of the standalone application?</title>
		<link>http://successfulworkplace.com/2013/05/17/despite-tableau-ipo-excitement-are-we-headed-for-the-end-of-the-standalone-application/</link>
		<comments>http://successfulworkplace.com/2013/05/17/despite-tableau-ipo-excitement-are-we-headed-for-the-end-of-the-standalone-application/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:43:23 +0000</pubDate>
		<dc:creator>Chris Taylor</dc:creator>
				<category><![CDATA[Cloud / SaaS / PaaS]]></category>
		<category><![CDATA[Data Analytics / Big Data]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Social / Collaboration]]></category>
		<category><![CDATA[Tech Strategy]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Nexus of Forces]]></category>

		<guid isPermaLink="false">http://successfulworkplace.com/?p=15700</guid>
		<description><![CDATA[Day 2 of the Gartner Application Architecture, Development and Integration Conference in London and I can&#8217;t help but ask myself, &#8220;Does the combination of cloud, mobile, social and data usher in the eventual end of the stand alone application? There&#8217;s a frank reality that these four &#8216;movements&#8217;, called the Nexus of Forces by Gartner, intersect [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=successfulworkplace.com&#038;blog=20915466&#038;post=15700&#038;subd=bpmforreal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://successfulworkplace.com/2013/05/17/despite-tableau-ipo-excitement-are-we-headed-for-the-end-of-the-standalone-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>34.147785 -118.144516</georss:point>
		<geo:lat>34.147785</geo:lat>
		<geo:long>-118.144516</geo:long>
		<media:thumbnail url="http://bpmforreal.files.wordpress.com/2013/05/crossroads.jpg?w=150" />
		<media:content url="http://bpmforreal.files.wordpress.com/2013/05/crossroads.jpg?w=150" medium="image">
			<media:title type="html">crossroads</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/678ffcffa6d6e2528ebce45b867d865f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpmforreal</media:title>
		</media:content>

		<media:content url="http://bpmforreal.files.wordpress.com/2013/05/crossroads.jpg?w=300" medium="image">
			<media:title type="html">crossroads</media:title>
		</media:content>
	</item>
		<item>
		<title>Can IT organizations deliver business outcomes?</title>
		<link>http://successfulworkplace.com/2013/05/16/can-it-organizations-deliver-business-outcomes/</link>
		<comments>http://successfulworkplace.com/2013/05/16/can-it-organizations-deliver-business-outcomes/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:50:21 +0000</pubDate>
		<dc:creator>Chris Taylor</dc:creator>
				<category><![CDATA[Tech Strategy]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[integration]]></category>

		<guid isPermaLink="false">http://successfulworkplace.com/?p=15681</guid>
		<description><![CDATA[The Gartner AADI Conference in London kicked off this morning with a keynote on how to bring IT organizations into the future. The first speaker, Gartner&#8217;s David Mitchell Smith, started off by asking the question, &#8220;Are you comfortable?&#8221; The crowd didn&#8217;t respond for the most part but Smith didn&#8217;t wait very long before following up [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=successfulworkplace.com&#038;blog=20915466&#038;post=15681&#038;subd=bpmforreal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://successfulworkplace.com/2013/05/16/can-it-organizations-deliver-business-outcomes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>51.511214 -0.119824</georss:point>
		<geo:lat>51.511214</geo:lat>
		<geo:long>-0.119824</geo:long>
		<media:thumbnail url="http://bpmforreal.files.wordpress.com/2013/05/integration.jpg?w=150" />
		<media:content url="http://bpmforreal.files.wordpress.com/2013/05/integration.jpg?w=150" medium="image">
			<media:title type="html">Integration</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/678ffcffa6d6e2528ebce45b867d865f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpmforreal</media:title>
		</media:content>

		<media:content url="http://bpmforreal.files.wordpress.com/2013/05/integration.jpg?w=300" medium="image">
			<media:title type="html">Integration</media:title>
		</media:content>
	</item>
		<item>
		<title>Of course Google takes on Spotify and Pandora &#8212; it&#8217;s a pay as you go world</title>
		<link>http://successfulworkplace.com/2013/05/15/of-course-google-takes-on-spotify-and-pandora-its-a-pay-as-you-go-world/</link>
		<comments>http://successfulworkplace.com/2013/05/15/of-course-google-takes-on-spotify-and-pandora-its-a-pay-as-you-go-world/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:16:38 +0000</pubDate>
		<dc:creator>Jeanne Roué-Taylor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://successfulworkplace.com/?p=15670</guid>
		<description><![CDATA[Today at Google&#8217;s Developer Conference (IO) the crowd was treated to the announcement of Google Play, the brand new service that offers a Netflix-style access to music content for as low as $9.99 per month. The announcement rocks the world currently dominated by iTunes, Spotify and Pandora. Google Play offers not just access, but the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=successfulworkplace.com&#038;blog=20915466&#038;post=15670&#038;subd=bpmforreal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://successfulworkplace.com/2013/05/15/of-course-google-takes-on-spotify-and-pandora-its-a-pay-as-you-go-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>34.147785 -118.144516</georss:point>
		<geo:lat>34.147785</geo:lat>
		<geo:long>-118.144516</geo:long>
		<media:thumbnail url="http://bpmforreal.files.wordpress.com/2013/05/google-play.png?w=150" />
		<media:content url="http://bpmforreal.files.wordpress.com/2013/05/google-play.png?w=150" medium="image">
			<media:title type="html">Google Play</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/fe5f9a45d48d05059f214fdf77838676?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisetjeanne</media:title>
		</media:content>

		<media:content url="http://bpmforreal.files.wordpress.com/2013/05/google-play.png?w=300" medium="image">
			<media:title type="html">Google Play</media:title>
		</media:content>
	</item>
		<item>
		<title>Big Data ends the era of hunch and extrapolation</title>
		<link>http://successfulworkplace.com/2013/05/15/big-data-ends-the-era-of-hunch-and-extrapolation/</link>
		<comments>http://successfulworkplace.com/2013/05/15/big-data-ends-the-era-of-hunch-and-extrapolation/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:25:46 +0000</pubDate>
		<dc:creator>Chris Taylor</dc:creator>
				<category><![CDATA[Data Analytics / Big Data]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://successfulworkplace.com/?p=15654</guid>
		<description><![CDATA[I made great money in college recruiting people for focus groups. Those were tough days for students in a state (New York) where the minimum wage was only $3.35 an hour. Instead, I was making $25 an hour working in a phone bank that called and convinced specific demographic groups to spend a few hours [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=successfulworkplace.com&#038;blog=20915466&#038;post=15654&#038;subd=bpmforreal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://successfulworkplace.com/2013/05/15/big-data-ends-the-era-of-hunch-and-extrapolation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>47.285448 -2.393236</georss:point>
		<geo:lat>47.285448</geo:lat>
		<geo:long>-2.393236</geo:long>
		<media:thumbnail url="http://bpmforreal.files.wordpress.com/2013/05/focus-group-room.png?w=150" />
		<media:content url="http://bpmforreal.files.wordpress.com/2013/05/focus-group-room.png?w=150" medium="image">
			<media:title type="html">Focus Group Room</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/678ffcffa6d6e2528ebce45b867d865f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpmforreal</media:title>
		</media:content>

		<media:content url="http://bpmforreal.files.wordpress.com/2013/05/focus-group-room.png?w=300" medium="image">
			<media:title type="html">Focus Group Room</media:title>
		</media:content>
	</item>
		<item>
		<title>The CIO is driving IT toward a cliff</title>
		<link>http://successfulworkplace.com/2013/05/14/the-cio-is-driving-it-toward-a-cliff/</link>
		<comments>http://successfulworkplace.com/2013/05/14/the-cio-is-driving-it-toward-a-cliff/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:17:05 +0000</pubDate>
		<dc:creator>Chris Taylor</dc:creator>
				<category><![CDATA[Cloud / SaaS / PaaS]]></category>
		<category><![CDATA[Process Management]]></category>
		<category><![CDATA[Tech Strategy]]></category>
		<category><![CDATA[#CIO]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://successfulworkplace.com/?p=15637</guid>
		<description><![CDATA[There&#8217;s an increasing perception across the enterprise that the role of the CIO as we know it won&#8217;t survive the decade. This isn&#8217;t anecdotal evidence, either, as respected institutions like the Harvard Business Review, the Economist and others are publishing studies that show that the average CEO is unhappy with the status quo of their [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=successfulworkplace.com&#038;blog=20915466&#038;post=15637&#038;subd=bpmforreal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://successfulworkplace.com/2013/05/14/the-cio-is-driving-it-toward-a-cliff/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		<georss:point>51.511214 -0.119824</georss:point>
		<geo:lat>51.511214</geo:lat>
		<geo:long>-0.119824</geo:long>
		<media:thumbnail url="http://bpmforreal.files.wordpress.com/2013/05/school-bus.jpg?w=150" />
		<media:content url="http://bpmforreal.files.wordpress.com/2013/05/school-bus.jpg?w=150" medium="image">
			<media:title type="html">School bus</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/678ffcffa6d6e2528ebce45b867d865f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpmforreal</media:title>
		</media:content>

		<media:content url="http://bpmforreal.files.wordpress.com/2013/05/school-bus.jpg?w=300" medium="image">
			<media:title type="html">School bus</media:title>
		</media:content>
	</item>
		<item>
		<title>It only takes seconds to lose a customer</title>
		<link>http://successfulworkplace.com/2013/05/13/it-only-takes-seconds-to-lose-a-customer/</link>
		<comments>http://successfulworkplace.com/2013/05/13/it-only-takes-seconds-to-lose-a-customer/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:00:47 +0000</pubDate>
		<dc:creator>Jeanne Roué-Taylor</dc:creator>
				<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[CEM]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://successfulworkplace.com/?p=15633</guid>
		<description><![CDATA[Getting the right information on demand is an eternal problem of today’s knowledge workers, and will only grow. Lack of knowledge causes a delay in decision-making, and ultimately leads to bad decisions. This is the essence of the Two-Second Advantage, where a little knowledge in the correct context at the correct time is much more [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=successfulworkplace.com&#038;blog=20915466&#038;post=15633&#038;subd=bpmforreal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://successfulworkplace.com/2013/05/13/it-only-takes-seconds-to-lose-a-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.103118 -84.512020</georss:point>
		<geo:lat>39.103118</geo:lat>
		<geo:long>-84.512020</geo:long>
		<media:thumbnail url="http://bpmforreal.files.wordpress.com/2013/05/angry-customer.jpg?w=150" />
		<media:content url="http://bpmforreal.files.wordpress.com/2013/05/angry-customer.jpg?w=150" medium="image">
			<media:title type="html">Businesswoman shouting at telephone. Image shot 2008. Exact date unknown.</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/fe5f9a45d48d05059f214fdf77838676?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisetjeanne</media:title>
		</media:content>

		<media:content url="http://bpmforreal.files.wordpress.com/2013/05/angry-customer.jpg?w=300" medium="image">
			<media:title type="html">Businesswoman shouting at telephone. Image shot 2008. Exact date unknown.</media:title>
		</media:content>

		<media:content url="http://bpmforreal.files.wordpress.com/2013/04/sean-oshaughnessey.png?w=630" medium="image">
			<media:title type="html">Sean O&#039;Shaughnessey</media:title>
		</media:content>
	</item>
	</channel>
</rss>
