<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Successful Workplace</title>
	<atom:link href="http://successfulworkplace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://successfulworkplace.com</link>
	<description>A site about the realities of the successful workplace</description>
	<lastBuildDate>Wed, 23 May 2012 05:11:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='successfulworkplace.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7f7ad2a3edd8c9c5ce03f55a56208003?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Successful Workplace</title>
		<link>http://successfulworkplace.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://successfulworkplace.com/osd.xml" title="Successful Workplace" />
	<atom:link rel='hub' href='http://successfulworkplace.com/?pushpress=hub'/>
		<item>
		<title>The fun of not knowing the answer</title>
		<link>http://successfulworkplace.com/2012/05/22/the-fun-of-not-knowing-the-answer/</link>
		<comments>http://successfulworkplace.com/2012/05/22/the-fun-of-not-knowing-the-answer/#comments</comments>
		<pubDate>Wed, 23 May 2012 04:49:34 +0000</pubDate>
		<dc:creator>Jeanne Roué-Taylor</dc:creator>
				<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://successfulworkplace.com/?p=4007</guid>
		<description><![CDATA[The best part of the current startup landscape is that we have no way of knowing what will and won&#8217;t work. In fact, the situation is the same for established organizations. Between social, mobile, cloud and an Internet that now &#8230; <a href="http://successfulworkplace.com/2012/05/22/the-fun-of-not-knowing-the-answer/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=successfulworkplace.com&#038;blog=20915466&#038;post=4007&#038;subd=bpmforreal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://successfulworkplace.com/2012/05/22/the-fun-of-not-knowing-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fe5f9a45d48d05059f214fdf77838676?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisetjeanne</media:title>
		</media:content>

		<media:content url="http://bpmforreal.files.wordpress.com/2012/05/7098871_s.jpg?w=210" medium="image">
			<media:title type="html">Nurturing a startup, part of the fun of now knowing what comes next</media:title>
		</media:content>

		<media:content url="http://bpmforreal.files.wordpress.com/2012/05/6694806_s.jpg?w=300" medium="image">
			<media:title type="html">Fail fast, fail cheap</media:title>
		</media:content>
	</item>
		<item>
		<title>A BPM playbook for the Last Mile</title>
		<link>http://successfulworkplace.com/2012/05/22/a-bpm-playbook-for-the-last-mile/</link>
		<comments>http://successfulworkplace.com/2012/05/22/a-bpm-playbook-for-the-last-mile/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:32:12 +0000</pubDate>
		<dc:creator>Tom Molyneux</dc:creator>
				<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Process Management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://successfulworkplace.com/?p=4075</guid>
		<description><![CDATA[Making process &#8216;stick&#8217; is a real challenge facing process management initiatives. Most BPM professionals try to solve the problem in a similar way&#8230;they create the Playbook, the Electronic SOP or the Emergency SOP. Each is a flawed answer to the challenge &#8230; <a href="http://successfulworkplace.com/2012/05/22/a-bpm-playbook-for-the-last-mile/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=successfulworkplace.com&#038;blog=20915466&#038;post=4075&#038;subd=bpmforreal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://successfulworkplace.com/2012/05/22/a-bpm-playbook-for-the-last-mile/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e55fe6ebc15528e5a95c773232478c77?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">realtimebpm</media:title>
		</media:content>

		<media:content url="http://bpmforreal.files.wordpress.com/2012/05/8714663_s.jpg?w=300" medium="image">
			<media:title type="html">Old fashioned telephone for the Last Mile</media:title>
		</media:content>

		<media:content url="http://bpmforreal.files.wordpress.com/2012/05/armidillidium-vs-glomeris.jpg?w=276" medium="image">
			<media:title type="html">Armidillidium.vs.glomeris</media:title>
		</media:content>
	</item>
		<item>
		<title>Healthcare, your process is your product</title>
		<link>http://successfulworkplace.com/2012/05/20/healthcare-your-process-is-your-product/</link>
		<comments>http://successfulworkplace.com/2012/05/20/healthcare-your-process-is-your-product/#comments</comments>
		<pubDate>Mon, 21 May 2012 05:17:53 +0000</pubDate>
		<dc:creator>Ron Webb</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Process Management]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Continuous Improvement]]></category>

		<guid isPermaLink="false">http://successfulworkplace.com/?p=4058</guid>
		<description><![CDATA[Processes are how work gets done. They are a series of activities that convert an input into an output for the customer or next stage of work. Healthcare is fundamentally a service industry with processes as its product. Because efficiency &#8230; <a href="http://successfulworkplace.com/2012/05/20/healthcare-your-process-is-your-product/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=successfulworkplace.com&#038;blog=20915466&#038;post=4058&#038;subd=bpmforreal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://successfulworkplace.com/2012/05/20/healthcare-your-process-is-your-product/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8ab0754f3dd190ea2305716d784686cb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rwebbapqc</media:title>
		</media:content>

		<media:content url="http://bpmforreal.files.wordpress.com/2012/05/5078599_s-e1337577222618.jpg?w=300" medium="image">
			<media:title type="html">Healthcare reform</media:title>
		</media:content>

		<media:content url="http://bpmforreal.files.wordpress.com/2012/05/toyota-production-system.jpeg" medium="image">
			<media:title type="html">Toyota Production System</media:title>
		</media:content>

		<media:content url="http://bpmforreal.files.wordpress.com/2012/05/3639899_s.jpg?w=300" medium="image">
			<media:title type="html">Focus on all patients, not just one</media:title>
		</media:content>
	</item>
		<item>
		<title>Urgency, leadership, vision and culture&#8230;does Healthcare have this?</title>
		<link>http://successfulworkplace.com/2012/05/17/urgency-leadership-vision-and-culture-does-healthcare-have-this/</link>
		<comments>http://successfulworkplace.com/2012/05/17/urgency-leadership-vision-and-culture-does-healthcare-have-this/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:54:56 +0000</pubDate>
		<dc:creator>Chris Taylor</dc:creator>
				<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://successfulworkplace.com/?p=4027</guid>
		<description><![CDATA[Hearing Virginia Mason Health System&#8217;s CEO, Dr. Gary Kaplan, speak today at the WCBF Lean Six Sigma Healthcare Summit makes it quickly clear why Lean is the growing undercurrent for a move to accountable healthcare. Virginia Mason was in trouble &#8230; <a href="http://successfulworkplace.com/2012/05/17/urgency-leadership-vision-and-culture-does-healthcare-have-this/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=successfulworkplace.com&#038;blog=20915466&#038;post=4027&#038;subd=bpmforreal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://successfulworkplace.com/2012/05/17/urgency-leadership-vision-and-culture-does-healthcare-have-this/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f41998031a3ae8a737225dca9046c90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpmforreal</media:title>
		</media:content>

		<media:content url="http://bpmforreal.files.wordpress.com/2012/05/virginia-mason-team-medicine.jpg" medium="image">
			<media:title type="html">Virginia Mason Team Medicine</media:title>
		</media:content>

		<media:content url="http://bpmforreal.files.wordpress.com/2012/05/virginia-mason-medical-center-strategic-plan.jpg?w=300" medium="image">
			<media:title type="html">Virginia Mason Medical Center Strategic Plan</media:title>
		</media:content>

		<media:content url="http://bpmforreal.files.wordpress.com/2012/05/screen-shot-2012-05-17-at-7-28-50-am-e1337265052931.png?w=300" medium="image">
			<media:title type="html">Virginia Mason Medical Center Physician Compact</media:title>
		</media:content>
	</item>
		<item>
		<title>Accountable healthcare: Can ya get there from here?</title>
		<link>http://successfulworkplace.com/2012/05/16/accountable-healthcare-can-ya-get-there-from-here/</link>
		<comments>http://successfulworkplace.com/2012/05/16/accountable-healthcare-can-ya-get-there-from-here/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:15:09 +0000</pubDate>
		<dc:creator>Chris Taylor</dc:creator>
				<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Process Management]]></category>

		<guid isPermaLink="false">http://successfulworkplace.com/?p=4015</guid>
		<description><![CDATA[Today is Day 1 of the WCBF Annual Lean Six Sigma and Process Excellence in Healthcare Summit.  This isn&#8217;t a new organization nor is Lean or Six Sigma a new discipline. There are things, however, that are on the horizon that make &#8230; <a href="http://successfulworkplace.com/2012/05/16/accountable-healthcare-can-ya-get-there-from-here/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=successfulworkplace.com&#038;blog=20915466&#038;post=4015&#038;subd=bpmforreal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://successfulworkplace.com/2012/05/16/accountable-healthcare-can-ya-get-there-from-here/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f41998031a3ae8a737225dca9046c90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpmforreal</media:title>
		</media:content>

		<media:content url="http://bpmforreal.files.wordpress.com/2012/05/bridge-out.png" medium="image">
			<media:title type="html">Bridge Out sign</media:title>
		</media:content>
	</item>
		<item>
		<title>Avoid the improvement hype cycle</title>
		<link>http://successfulworkplace.com/2012/05/15/avoid-the-improvement-hype-cycle/</link>
		<comments>http://successfulworkplace.com/2012/05/15/avoid-the-improvement-hype-cycle/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:24:36 +0000</pubDate>
		<dc:creator>Brad Power</dc:creator>
				<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Process Management]]></category>
		<category><![CDATA[#continuousimprovement]]></category>
		<category><![CDATA[#Process]]></category>

		<guid isPermaLink="false">http://successfulworkplace.com/?p=4009</guid>
		<description><![CDATA[The following was first published on the Harvard Business Review. Organizations are overrun with improvement initiatives, from infrastructure overhauls to sales programs. And they often add new ones, spearheaded by new leaders who want to make their mark. The good &#8230; <a href="http://successfulworkplace.com/2012/05/15/avoid-the-improvement-hype-cycle/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=successfulworkplace.com&#038;blog=20915466&#038;post=4009&#038;subd=bpmforreal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://successfulworkplace.com/2012/05/15/avoid-the-improvement-hype-cycle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a4b7853e1e33034b028f7301e6dda4a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bradpowerbpm</media:title>
		</media:content>

		<media:content url="http://bpmforreal.files.wordpress.com/2012/05/megaphone.jpg?w=300" medium="image">
			<media:title type="html">Megaphone</media:title>
		</media:content>
	</item>
		<item>
		<title>Moving at the speed of software</title>
		<link>http://successfulworkplace.com/2012/05/13/moving-at-the-speed-of-software/</link>
		<comments>http://successfulworkplace.com/2012/05/13/moving-at-the-speed-of-software/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:30:50 +0000</pubDate>
		<dc:creator>Dale Sanders</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[IT Strategy]]></category>

		<guid isPermaLink="false">http://successfulworkplace.com/?p=4000</guid>
		<description><![CDATA[The following was first published on Call IT Anything. Your company, regardless of industry, is now controlled by software. People are still the underlying foundation of any company, but the best people can be no better than the software they &#8230; <a href="http://successfulworkplace.com/2012/05/13/moving-at-the-speed-of-software/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=successfulworkplace.com&#038;blog=20915466&#038;post=4000&#038;subd=bpmforreal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://successfulworkplace.com/2012/05/13/moving-at-the-speed-of-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/99ff06cecbf053c91c2655d3a60c57b0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dalesandersbpm</media:title>
		</media:content>

		<media:content url="http://bpmforreal.files.wordpress.com/2012/05/11083609_s.jpg?w=300" medium="image">
			<media:title type="html">Stopwatch and the speed of software</media:title>
		</media:content>
	</item>
		<item>
		<title>What we all need to know about Big Data</title>
		<link>http://successfulworkplace.com/2012/05/12/what-we-all-need-to-know-about-big-data/</link>
		<comments>http://successfulworkplace.com/2012/05/12/what-we-all-need-to-know-about-big-data/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:11:32 +0000</pubDate>
		<dc:creator>Chris Taylor</dc:creator>
				<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[#BigData]]></category>

		<guid isPermaLink="false">http://successfulworkplace.com/?p=3985</guid>
		<description><![CDATA[Watching the buzz around Big Data, it would be easy to dismiss the hype as an answer looking for a solution. After all, how many times have you read about a remarkably good business model (other than Facebook, Google or &#8230; <a href="http://successfulworkplace.com/2012/05/12/what-we-all-need-to-know-about-big-data/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=successfulworkplace.com&#038;blog=20915466&#038;post=3985&#038;subd=bpmforreal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://successfulworkplace.com/2012/05/12/what-we-all-need-to-know-about-big-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f41998031a3ae8a737225dca9046c90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpmforreal</media:title>
		</media:content>

		<media:content url="http://bpmforreal.files.wordpress.com/2012/05/8552899_s.jpg?w=300" medium="image">
			<media:title type="html">Big Data Growth</media:title>
		</media:content>
	</item>
		<item>
		<title>Healthcare: You Can’t Improve What You Can’t Measure</title>
		<link>http://successfulworkplace.com/2012/05/11/healthcare-you-cant-improve-what-you-cant-measure/</link>
		<comments>http://successfulworkplace.com/2012/05/11/healthcare-you-cant-improve-what-you-cant-measure/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:58:14 +0000</pubDate>
		<dc:creator>Chris Taylor</dc:creator>
				<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Process Management]]></category>
		<category><![CDATA[#healthcare]]></category>

		<guid isPermaLink="false">http://successfulworkplace.com/?p=3977</guid>
		<description><![CDATA[The following was first published on The TIBCO Blog. As shown in Healthcare Reform That Can’t Be Stopped, the Toyota Production System has found a home in healthcare. The Wisconsin-based TPS pioneer, ThedaCare, has been employing Toyota’s industrial efficiency principles in &#8230; <a href="http://successfulworkplace.com/2012/05/11/healthcare-you-cant-improve-what-you-cant-measure/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=successfulworkplace.com&#038;blog=20915466&#038;post=3977&#038;subd=bpmforreal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://successfulworkplace.com/2012/05/11/healthcare-you-cant-improve-what-you-cant-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f41998031a3ae8a737225dca9046c90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpmforreal</media:title>
		</media:content>

		<media:content url="http://bpmforreal.files.wordpress.com/2012/05/8513650_s.jpg?w=300" medium="image">
			<media:title type="html">Healthcare can&#039;t improve what it doesn&#039;t measure</media:title>
		</media:content>
	</item>
		<item>
		<title>The commoditization of Big Data</title>
		<link>http://successfulworkplace.com/2012/05/11/the-commoditization-of-big-data/</link>
		<comments>http://successfulworkplace.com/2012/05/11/the-commoditization-of-big-data/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:30:07 +0000</pubDate>
		<dc:creator>Tom Molyneux</dc:creator>
				<category><![CDATA[2 Second Advantage]]></category>
		<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[#analytics]]></category>
		<category><![CDATA[#BigData]]></category>
		<category><![CDATA[#hadoop]]></category>
		<category><![CDATA[#Hive]]></category>

		<guid isPermaLink="false">http://successfulworkplace.com/?p=3934</guid>
		<description><![CDATA[A wise man once said, &#8220;What has been, will be again.  What has been done, will be done again.  There is nothing new under the sun.&#8220; We&#8217;ve seen this before The year was 1996 and the birth of the term &#8230; <a href="http://successfulworkplace.com/2012/05/11/the-commoditization-of-big-data/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=successfulworkplace.com&#038;blog=20915466&#038;post=3934&#038;subd=bpmforreal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://successfulworkplace.com/2012/05/11/the-commoditization-of-big-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e55fe6ebc15528e5a95c773232478c77?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">realtimebpm</media:title>
		</media:content>

		<media:content url="http://bpmforreal.files.wordpress.com/2012/05/amazon-first-website.jpg?w=300" medium="image">
			<media:title type="html">Amazon first website</media:title>
		</media:content>

		<media:content url="http://bpmforreal.files.wordpress.com/2012/05/back-to-the-future.jpg?w=300" medium="image">
			<media:title type="html">Back To The Future</media:title>
		</media:content>
	</item>
	</channel>
</rss>
